Sirathu Assembly election 2022 live : सिराथू में समाजवादी पार्टी की पल्लवी पटेल बीजेपी के केशव प्रसाद मौर्या से आगे
Sirathu Assembly election 2022 live : सिराथू में समाजवादी पार्टी की पल्लवी पटेल बीजेपी के केशव प्रसाद मौर्या से आगे
Round 12 Updates: Uttar Pradesh-Sirathu
Candidate | Party | Votes Brought From Previous Rounds (EVM Votes) | Current Round (EVM Votes) | Total |
---|---|---|---|---|
KESHAV PRASAD MAURYA | Bharatiya Janata Party | 35901 | 2840 | 38741 |
DR. PALLAVI PATEL | Samajwadi Party | 36858 | 3467 | 40325 |
MUNSAB ALI | Bahujan Samaj Party | 2711 | 702 | 3413 |
SEEMA DEVI | Indian National Congress | 226 | 66 | 292 |
DHIRAJ KUMAR | Bahujan Mukti Party | 99 | 15 | 114 |
RAJENDRA SONKAR (PANNA BHAI) | Lok Dal | 77 | 11 | 88 |
RAJESH KUMAR | Shiv Sena | 105 | 19 | 124 |
VIJAY KUMAR | Samarth Kisan Party | 188 | 41 | 229 |
VISHNU KUMAR | Aam Aadmi Party | 121 | 11 | 132 |
SHATRUJEET PAL | Rashtriya Samaj Paksha | 155 | 16 | 171 |
SHER MOHAMMAD | All India Majlis-E-Ittehadul Muslimeen | 291 | 80 | 371 |
SANJIV KUMAR PANDA | Rashtra Uday Party | 126 | 13 | 139 |
GYAN SINGH | Sabka Dal United | 120 | 29 | 149 |
ARVIND SINGH | Independent | 244 | 30 | 274 |
CHHEDDU | Independent | 372 | 39 | 411 |
JEETENDRA KUMAR | Independent | 994 | 57 | 1051 |
PRADEEP KUMAR | Independent | 570 | 59 | 629 |
VIRENDRA KUMAR SAHU | Independent | 327 | 33 | 360 |
NOTA | None of the Above | 233 | 27 | 260 |
Total | 79718 | 7555 | 87273 |
Sirathu Assembly election 2022 live : सिराथू में समाजवादी पार्टी की पल्लवी पटेल बीजेपी के केशव प्रसाद मौर्या से आगे
sirathu,keshaprasad maurya, pallavi patel, samajwadi party, sirathu assembly,bjp,