हर्रैया बस्ती न्यूज़ टुडे Chunav | Harraiya Basti News Today Election Result
Uttar Pradesh-Harraiya
Result Status
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | AJAY SINGH | Bharatiya Janata Party | 87931 | 269 | 88200 | 39.85 |
2 | TARAYAMBAK NATH | Samajwadi Party | 69017 | 854 | 69871 | 31.57 |
3 | RAJ KISHOR SINGH | Bahujan Samaj Party | 55440 | 257 | 55697 | 25.16 |
4 | LABONI SINGH | Indian National Congress | 2001 | 7 | 2008 | 0.91 |
5 | DEEP KUMAR | Vikassheel Insaan Party | 1341 | 1 | 1342 | 0.61 |
6 | SURESH KUMAR SINGH | Aam Aadmi Party | 428 | 1 | 429 | 0.19 |
7 | ADYA SHARAN CHAUDHARY | Independent | 430 | 4 | 434 | 0.2 |
8 | CHANDRAMANI (SUDAMA JI) | Independent | 1045 | 1 | 1046 | 0.47 |
9 | SHRAVAN KUMAR | Independent | 603 | 0 | 603 | 0.27 |
10 | NOTA | None of the Above | 1703 | 1 | 1704 | 0.77 |
Total | 219939 | 1395 | 221334 |
Source: https://results.eci.gov.in/ResultAcGenMar2022/ConstituencywiseS24307.htm?ac=307