Aligarh Assembly Seat Result Live: अलीगढ़ सीट पर समाजवादी पार्टी की जफर आलम बीजेपी के मुक्ता राजा से 27417 वोटों से आगे
Aligarh Assembly Seat Result Live 2022 : अलीगढ़ सीट पर समाजवादी पार्टी की जफर आलम बीजेपी के मुक्ता राजा से 27417 वोटों से आगे
Aligarh Assembly Seat Result Live: अलीगढ़ सीट पर समाजवादी पार्टी की जफर आलम बीजेपी के मुक्ता राजा से 27417 वोटों से आगे
Uttar Pradesh-Aligarh Round 22
Candidate | Party | Votes Brought From Previous Rounds (EVM Votes) | Current Round (EVM Votes) | Total |
---|---|---|---|---|
ZAFAR ALAM | Samajwadi Party | 98180 | 1390 | 99570 |
MUKTA RAJA | Bharatiya Janata Party | 70763 | 6874 | 77637 |
RAZIA KHAN | Bahujan Samaj Party | 12963 | 406 | 13369 |
MOHD SALMAN IMTIAZ | Indian National Congress | 1704 | 88 | 1792 |
DILEEP KUMAR | Independent | 116 | 10 | 126 |
MONIKA THAPAR | Aam Aadmi Party | 581 | 36 | 617 |
RAMGOPAL | Independent | 251 | 11 | 262 |
RIHANUDDIN | Independent | 187 | 9 | 196 |
RENUKA SHARMA | Independent | 110 | 8 | 118 |
KESHAV DEV | Independent | 123 | 9 | 132 |
VINOD KUMAR | Independent | 305 | 12 | 317 |
NOTA | None of the Above | 758 | 30 | 788 |
Total | 186041 | 8883 | 194924 |
Aligarh, samajwadi party aligarh, aligarh bjp,